¿Conoces a las 75 mujeres más poderosas del mundo? #WomenPower
- Detalles
- Category: Adicción
- Por Diletta Blue
La canciller alemana Angela Merkel mantiene el puesto número uno como la mujer más poderosa del año por séptimo año consécutivo, seguida de una nueva entrante; la primer ministro de Reino Unido, Theresa May, quien gobierna su país a través del "Brexit". Les sigue Melinda Gates co-fundadora de "Bill & Melinda Gates Foundation", pero si quieres conocerlas a todas aquí te dejamos la lista.
Rank | Name | Age | Country | Category | |
---|---|---|---|---|---|
#1 | Angela Merkel | 63 | Germany | Politics | |
#2 | Theresa May | 61 | United Kingdom | Politics | |
#3 | Melinda Gates | 53 | United States | Philanthropy/NGO | |
#4 | Sheryl Sandberg | 48 | United States | Technology | |
#5 | Mary Barra | 56 | United States | Automotive | |
#6 | Susan Wojcicki | 49 | United States | Technology | |
#7 | Abigail Johnson | 56 | United States | Finance and Investments | |
#8 | Christine Lagarde | 62 | France | Economy | |
#9 | Ana Patricia Botín | 57 | Spain | Finance and Investments | |
#10 | Ginni Rometty | 60 | United States | Technology | |
#11 | Indra Nooyi | 62 | United States | Diversified | |
#12 | Meg Whitman | 61 | United States | Technology | |
#13 | Angela Ahrendts | 57 | United States | Technology | |
#14 | Laurene Powell Jobs | 54 | United States | Philanthropy/NGO | |
#15 | Tsai Ing-wen | 61 | Taiwan | Politics | |
#16 | Michelle Bachelet | 66 | Chile | Politics | |
#17 | Federica Mogherini | 44 | Italy | Politics | |
#18 | Safra Catz | 56 | United States | Technology | |
#19 | Ivanka Trump | 36 | United States | Politics | |
#20 | Adena Friedman | 48 | United States | Finance and Investments | |
#21 | Oprah Winfrey | 64 | United States | Media & Entertainment | |
#22 | Marillyn Hewson | 64 | United States | Manufacturing | |
#23 | Isabelle Kocher | 51 | France | Energy | |
#24 | U.S. Supreme Court Justices | - | United States | Politics | |
#25 | Ruth Porat | 60 | United States | Technology | |
#26 | Queen Elizabeth II | 92 | United Kingdom | Politics | |
#27 | Anna Wintour | 68 | United States | Media & Entertainment | |
#28 | Ho Ching | 65 | Singapore | Diversified | |
#29 | Emma Walmsley | 49 | United Kingdom | - | |
#30 | Sheikh Hasina Wajed | 70 | Bangladesh | Politics | |
#31 | Beata Maria Szydlo | 55 | Poland | Politics | |
#32 | Chanda Kochhar | 56 | India | Diversified | |
#33 | Aung San Suu Kyi | 72 | Myanmar | Politics | |
#34 | Lucy Peng | 45 | China | Technology | |
#35 | Pollyanna Chu | 60 | Hong Kong | Finance and Investments | |
#36 | Sheikha Lubna Al Qasimi | 56 | United Arab Emirates | Politics | |
#37 | Amy Hood | 46 | United States | Technology | |
#38 | Jacinda Ardern | 38 | New Zealand | Politics | |
#39 | Kolinda Grabar-Kitarovic | 50 | Croatia | Politics | |
#40 | Jean Liu | 39 | China | Technology | |
#41 | Bonnie Hammer | 67 | United States | Media & Entertainment | |
#42 | Nicola Sturgeon | 47 | United Kingdom | Politics | |
#43 | Nikki Haley | 46 | United States | Politics | |
#44 | Rosalind Brewer | 55 | United States | Diversified | |
#45 | Gina Rinehart | 64 | Australia | Metals & Mining | |
#46 | Erna Solberg | 57 | Norway | Politics | |
#47 | Stacey Snider | 57 | United States | Media & Entertainment | |
#48 | Phebe Novakovic | 59 | United States | Diversified | |
#49 | Elvira Nabiullina | 54 | Russia | Finance and Investments | |
#50 | Beyoncé Knowles | 36 | United States | Media & Entertainment | |
#51 | Peng Liyuan | 55 | China | Politics | |
#52 | Margarita Simonyan | 38 | Russia | Media & Entertainment | |
#53 | Mary Callahan Erdoes | 50 | United States | Finance and Investments | |
#54 | Zhou Qunfei | 48 | Hong Kong | Technology | |
#55 | Thi Phuong Thao Nguyen | 47 | Vietnam | Diversified | |
#56 | Lisa Davis | 54 | United States | - | |
#57 | Roshni Nadar Malhotra | 36 | India | Technology | |
#58 | Güler Sabanci | 63 | Turkey | Diversified | |
#59 | Lubna S. Olayan | 62 | Saudi Arabia | Diversified | |
#60 | Dana Walden | 53 | United States | Media & Entertainment | |
#61 | Katharine Viner | 46 | United Kingdom | Media & Entertainment | |
#62 | Feng Ying Wang | - | China | Automotive | |
#63 | Donna Langley | 50 | United Kingdom | Media & Entertainment | |
#64 | Marianne Lake | 49 | United Kingdom | Finance and Investments | |
#65 | Hillary Clinton | 70 | United States | Politics | |
#66 | Mingzhu Dong | 64 | - | Manufacturing | |
#67 | Melanie Kreis | 47 | Germany | - | |
#68 | Dalia Grybauskaite | 62 | Lithuania | Politics | |
#69 | Priscilla Chan | 33 | United States | Philanthropy/NGO | |
#70 | Gwynne Shotwell | 54 | United States | Construction & Engineering |
#71 | Kiran Mazumdar-Shaw | 65 | India | Healthcare | |
#72 | Zanny Minton Beddoes | - | United Kingdom | Media & Entertainment | |
#73 | Miuccia Prada | 69 | Italy | Fashion & Retail | |
#74 | Isabel dos Santos | 45 | Angola | Finance and Investments | |
#75 | Solina Chau | 56 | Hong Kong | Technology |
FUENTE: FORBES